Men's 3-Piece Suit with Notched Lapel
Description
Men's 3-Piece Suit with Blazer, Vest, and Straight-Cut Trousers
This 3-piece men's suit consists of a blazer with a classic notched lapel, button closure, long sleeves, and flap pockets, combined with a vest featuring a button placket and trousers with a straight leg. The trousers have a fixed waistband with button and zipper closure, side pockets, and a simple, stitched hem. The finely woven material provides a clean look suitable for business, celebrations, or as a wedding suit.
Features of our men's suit:
-
Blazer: Classic notched lapel, long sleeves, button closure.
-
Blazer Pockets: Two flap pockets and one ticket pocket with seam opening.
-
Vest: Sleeveless vest with button placket and slim fit.
-
Trousers: Fixed waistband with button and zipper closure, side pockets.
-
Hem: Straight-cut trouser leg with a simple, stitched finish.
Suit Size Chart
| Size | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| 2XS | 94 / 37 | 44 / 17.3 | 61 / 24.0 | 68 / 26.8 |
| XS | 98 / 38.6 | 45 / 17.7 | 62 / 24.4 | 70 / 27.6 |
| S | 102 / 40.2 | 46 / 18.1 | 63 / 24.8 | 72 / 28.3 |
| M | 108 / 42.5 | 47.5 / 18.7 | 64 / 25.2 | 74 / 29.1 |
| L | 112 / 44 | 48.5 / 19 | 65.5 / 25.8 | 76 / 30 |
| XL | 116 / 45.7 | 50 / 19.7 | 66.5 / 26.2 | 78 / 30.7 |
| 2XL | 122 / 48 | 51 / 20 | 67 / 26.4 | 80 / 31.5 |
| 3XL | 127 / 50 | 52.5 / 20.7 | 68 / 26.8 | 82 / 32.3 |
| 4XL | 133 / 52.4 | 54 / 21.3 | 68.5 / 27 | 82 / 32.3 |
| 5XL | 137 / 54 | 55.5 / 21.9 | 69 / 27.2 | 82 / 32.3 |
| 6XL | 142 / 56 | 57.5 / 22.6 | 69.5 / 27.4 | 82 / 32.3 |
| 7XL | 147 / 58 | 58.5 / 23 | 69.5 / 27.4 | 82 / 32.3 |
Vest Size Chart
| Size | Chest (cm/in) | Length (cm/in) |
|---|---|---|
| 2XS | 90 / 35.4 | 58 / 22.8 |
| XS | 94 / 37 | 60 / 23.6 |
| S | 98 / 38.6 | 62 / 24.4 |
| M | 104 / 41 | 64 / 25.2 |
| L | 108 / 42.5 | 66 / 26 |
| XL | 112 / 44 | 68 / 26.8 |
| 2XL | 118 / 46.5 | 70 / 27.6 |
| 3XL | 123 / 48.4 | 72 / 28.3 |
| 4XL | 129 / 50.8 | 72 / 28.3 |
| 5XL | 133 / 52.4 | 72 / 28.3 |
| 6XL | 138 / 54.3 | 72 / 28.3 |
| 7XL | 143 / 56.3 | 72 / 28.3 |
Pants Size Chart
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| 2XS | 76 / 29.9 | 95 / 37.4 | 100 / 39.4 |
| XS | 80 / 31.5 | 100 / 39.4 | 102 / 40.2 |
| S | 84 / 33 | 105 / 41.3 | 104 / 40.9 |
| M | 88 / 34.6 | 110 / 43.3 | 106 / 41.7 |
| L | 92 / 36.2 | 115 / 45.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
| 2XL | 100 / 39.4 | 125 / 49.2 | 112 / 44 |
| 3XL | 106 / 41.7 | 130 / 51.2 | 115 / 45.3 |
| 4XL | 112 / 44 | 135 / 53.1 | 115 / 45.3 |
| 5XL | 117 / 46 | 140 / 55.1 | 116 / 45.7 |
| 6XL | 122 / 48 | 145 / 57 | 116 / 45.7 |
| 7XL | 127 / 50 | 145 / 57 | 117 / 46 |
Shipping & Returns
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. Simply use the provided return label, as customers are responsible for handling the return process. For more details, please refer to our Shipping Policy and Return & Refund Policy.











