Barefoot Shoes for Men and Women
Description
Barefoot Shoes for Men and Women with Mesh Upper and Flexible Profile Sole
These barefoot shoes for men and women feature a mesh upper with classic lacing over the instep. The profiled, flexible outsole is designed for various surfaces. A heel loop assists with putting on and taking off. The low cut emphasizes the typical barefoot style for activities indoors and outdoors.
Features of Our Barefoot Shoes:
-
Upper Material: Mesh with a lateral wave pattern for visual structure.
-
Closure: Classic lacing over the instep with a heel loop for easy on and off.
-
Outsole: Circular profile for use on different surfaces.
-
Toe Area: Segmented sole in the forefoot area with visual demarcation of the toe section.
-
Cut: Low-cut design for the characteristic barefoot look.
| EU | US | UK | Insole Length (cm/in) | Heel to Toe (cm/in) |
|---|---|---|---|---|
| 35 | 3.5 | 3 | 22.5 / 8.86 | 21.6 / 8.50 |
| 36 | 4 | 3.5 | 23 / 9.06 | 22 / 8.66 |
| 37 | 5 | 4.5 | 23.5 / 9.25 | 22.9 / 9.02 |
| 38 | 5.5 | 5 | 24 / 9.45 | 23.3 / 9.17 |
| 39 | 6.5 | 6 | 24.5 / 9.65 | 24.1 / 9.49 |
| 40 | 7 | 6 | 25 / 9.84 | 24.5 / 9.65 |
| 41 | 8 | 7 | 26 / 10.24 | 25.4 / 10.00 |
| 42 | 8.5 | 7.5 | 26.5 / 10.43 | 25.8 / 10.16 |
| 43 | 9.5 | 8.5 | 27.5 / 10.83 | 26.7 / 10.51 |
| 44 | 10 | 9 | 28 / 11.02 | 27.1 / 10.67 |
| 45 | 11 | 10 | 29 / 11.42 | 27.9 / 10.98 |
| 46 | 12 | 11 | 30 / 11.81 | 28.8 / 11.34 |
| 47 | 13 | 12 | 31 / 12.20 | 29.6 / 11.65 |
Shipping & Returns
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. Simply use the provided return label, as customers are responsible for handling the return process. For more details, please refer to our Shipping Policy and Return & Refund Policy.
